Gold rates might be diverse in each city of Pakistan. Karachi is the center point of the gold market, in Pakistan, Karachi is driving for gold rates, each city follows Karachi Sarafa Bazar Association for gold cost.
Gold Rate In Pakistan Today
Check the refreshed rundown of Gold Price in Pakistan today (Updated, 15 October 2020). Today 22k per tola Gold Price is Rs. 106791 while Per tola 21k Gold Rate is Rs. 101938.
Gold Price In Pakistan | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 116500 | Rs. 106791 | Rs. 101938 | Rs. 87375 |
per 10 Gram | Rs. 99900 | Rs. 91574 | Rs. 87413 | Rs. 74925 |
per Gram Gold | Rs. 9990 | Rs. 9157 | Rs. 8741 | Rs. 7493 |
per Ounce | Rs. 283200 | Rs. 259598 | Rs. 247800 | Rs. 212400 |
Post a Comment