Coming up next were the paces of the US Dollar, Saudi Riyal, UK Pound, UAE Dirham and other unfamiliar monetary forms in Pakistan's open market on Wednesday 18 October 2020.
The data has been gotten from the Forex Association of Pakistan.
Currency | Buying | Selling |
Australian Dollar | 114 | 117 |
Canadian Dollar | 121.5 | 123.5 |
China Yuan | 24.05 | 24.2 |
Euro | 189 | 192 |
Japanese Yen | 1.56 | 1.59 |
Saudi Riyal | 42 | 42.5 |
U.A.E Dirham | 43.5 | 44 |
UK Pound Sterling | 210 | 213 |
US Dollar | 162.5 | 163.4 |
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.